Mazer Cup International to jedno z najważniejszych wydarzeń w świecie miodów pitnych. Poniżej publikujemy pełne zestawienie wyników w kategoriach profesjonalnych (PRO) oraz zbiorcze podsumowanie sukcesów.
| Kategoria | Miejsce | Producent | Nazwa Miodu |
| Braggot | Gold | Locavore Beer Works | Honigbeinen |
| Silver | Moonlight Meadery | Buzz Worthy | |
| Bronze | The Tap Brewery | Electric Stinger | |
| Cyser | Gold | Dziki Miod | JABCZAK |
| Silver | Alaska Meadery | Cyser | |
| Bronze | Intermiel | Chouchenn | |
| Dessert - Semi-Sweet | Gold | Meridian Hive Meadery | Ella |
| Silver | Space Time Mead | Blueberry Moon | |
| Bronze | Etowah Meadery | Battle Branch | |
| Dessert - Sweet | Gold | Mjodhamnen | Branden pa Orten |
| Silver | Manic Meadery | Vanilla Elliot | |
| Bronze | Melovino Meadery | PBJ Sammich for Mommy | |
| Fruit/Veg Melomel - Dry | Gold | Kinsale Mead Co | Hazy Summer Mead |
| Silver | Melovino Meadery | By Any Other Name | |
| Bronze | Lost Cause Meadery | Barrel Aged Easy Bender | |
| Fruit/Veg Melomel - Semi | Gold | SeattleHoneywine | Tart Red Berry |
| Silver | SeattleHoneywine | Blackberry | |
| Bronze | Green Bench Mead | Florida Mead Project: Guava | |
| Fruit/Veg Melomel - Sweet | Gold | Garagiste Meadery | Cilice De Lux |
| Silver | SeattleHoneywine | R n R | |
| Bronze | Black's Fairy Meadery | Sweet | |
| Metheglin - Dry | Gold | Western Reserve Meadery | buckwheat blossom orange peel |
| Silver | Monks Meadery | Peachin' to the Choir | |
| Bronze | Bee-Town Mead | Mead with Coffee Bean | |
| Metheglin - Semi-Sweet | Gold | Lost Cause Meadery | Harmonic Sequence |
| Silver | Lost Cause Meadery | Mounds Rushmore | |
| Bronze | Oran Mor Artisan Mead | Aphrodite's Obsession | |
| Metheglin - Sweet | Gold | Moonlight Meadery | Twinkle |
| Silver | The Colony Meadery | Cafe Picante | |
| Bronze | Intermiel | 1534 | |
| Pyment | Gold | Superstition Meadery | Aphrodisia Cuvee |
| Silver | Garagiste Meadery | Drop Bear | |
| Bronze | Dziki Miod | ZWIEGELD/wermuth | |
| Session - Dry | Gold | Sociable Cider Werks | Mead for Speed aged on Cherry |
| Silver | St. Ambrose | Eat a Peach | |
| Bronze | Salt Point Meadery | Revolution | |
| Session - Semi-Sweet | Gold | Redstone Meadery | Passion Fruit Nectar |
| Silver | St. Ambrose | Rhythm and Blues | |
| Bronze | Redstone Meadery | Apple Nectar | |
| Session - Sweet | Gold | St. Ambrose | XR Cyser |
| Silver | SeattleMead | Multiberry | |
| Bronze | The Colony Meadery | Birch Mead | |
| Specialty (Open) - Dry | Gold | Meridian Hive Meadery | Broken Crown |
| Silver | Lost Cause Meadery | Condor Attack | |
| Bronze | Monks Meadery | Abstinence in the Abbey | |
| Specialty (Open) - Semi-Sweet | Gold | SeattleHoneywine | Exp 10 |
| Silver | Lost Cause Meadery | Blåsväder | |
| Bronze | Superstition Meadery | Contingency: Blanc | |
| Specialty (Open) - Sweet | Gold | Garagiste Meadery | Black Forest |
| Silver | Texas Mead Works | Shotgun Wedding | |
| Bronze | Meridian Hive Meadery | Tequila Fandango | |
| Traditional - Dry | Gold | Monks Meadery | Monks Mead |
| Silver | Black Willow Winery | Odin's Nectar | |
| Bronze | Mechalore MeadWorks | Nowhere to Hive Vol. 1 | |
| Traditional - Semi-Sweet | Gold | Dziki Miod | Flight of the Bumblebee |
| Silver | Silver Hand Meadery | Shinning AvoStar | |
| Bronze | Oran Mor Artisan Mead | Sol | |
| Traditional - Sweet | Gold | Dragon's Lair Meadery | Ambrosia |
| Silver | Woodinville Honeywine | WHW Traditonal | |
| Bronze | Tentaka Shuzo Co. Ltd. | Hachimitsu no osake | |
| Varietal - Dry | Gold | Costa Rica Meadery | Et Tu Bruté |
| Silver | Space Time Mead | AndroMeada | |
| Bronze | The Colony Meadery | I Think I'll Call This... | |
| Varietal - Semi-Sweet | Gold | St. Ambrose | Star Thistle |
| Silver | Honeygirl Meadery | Honeygirl Orange Blossom | |
| Bronze | St. Ambrose | Tupelo | |
| Varietal - Sweet | Gold | The Brimming Horn Meadery | Castanea |
| Silver | Garagiste Meadery | Oak Tupelo | |
| Bronze | Dziki Miod | Barrel C Acacia |
| Miodosytnia | Złoto | Srebro | Brąz | Suma medali |
| Dziki Miod (Krzysztof Piwowar) | 2 | 0 | 2 | 4 |
| St. Ambrose | 2 | 1 | 1 | 4 |
| Lost Cause Meadery | 1 | 3 | 0 | 4 |
| Meridian Hive Meadery | 2 | 0 | 1 | 3 |
| SeattleHoneywine | 2 | 1 | 0 | 3 |
| Garagiste Meadery | 2 | 1 | 0 | 3 |
| Monks Meadery | 1 | 1 | 1 | 3 |
| The Colony Meadery | 0 | 1 | 2 | 3 |
Źródło: Oficjalne protokoły konkursowe Mazer Cup International 2019.